Subscribe Us

New articles coming soon...... Stay home Stay Safe and Stay tuned!!!

Daily vitamin requirement dietary chart

Diet
Daily dietary Tap on menu bar for translate Heath is wealth. Fitness is important so take the chart seriously and improve your fitness level. I hope it helps to design your dietary plan. Please leave your comments on comment box.
Recommended daily dietary allowances
Age Energy kcal Protein g vitamin A &#956g Vitamin B1 mg Vitamin B2 mg Vitamin B5 mg Vitamin B6 mg Vitamin B9 &#956g Vitamin B12 &#956g Vitamin C mg Vitamin D3 &#956g Vitamin E mg
Children 1-3 1300 23 400 0.7 0.8 9 0.9 100 2 45 10 5
4-6 1700 30 500 0.9 1 11 1.3 200 2.5 45 10 6
7-10 2400 34 700 1.2 1.4 16 1.6 300 3 45 10 7
Men 11-14 2700 45 1000 1.4 1.6 18 1.8 400 3 60 10 8
15-18 2800 56 1000 1.4 1.7 18 2 400 3 60 10 10
19-22 2900 56 1000 1.5 1.7 19 2.2 400 3 60 7.5 10
23-50 2700 56 1000 1.4 1.6 18 2.2 400 3 60 5 10
51+ 2400 56 1000 1.2 1.4 16 2.2 400 3 60 5 10
Women 11-14 2200 46 800 1.1 1.3 15 1.8 400 3 50 10 8
15-18 2100 46 800 1.1 1.3 14 2 400 3 60 10 8
19-22 2100 44 800 1.1 1.3 14 2 400 3 60 7.5 8
23-50 2000 44 800 1.0 1.2 13 2 400 3 60 5 8
51+ 1800 44 800 1.0 1.2 13 2 400 3 60 5 8
*The recommended allowances can be attained with a variety of commom foods, including those nutrients also for which human requirements have been less well defined. *There is no recommended dietary allowances (RDAs) for vitamin K, vitamin B3, and vitamin B7 as interstinal bacteria synthesize the body's requirement. (adapted from Food and Nutrition Board, National Academy of Sciences- National Research Council, Revised 1980)

Post a Comment

0 Comments